Schedule V allows you to immmerse yourself in the role of a drug kingpin by running your own illicit manufacturing plant. You can do everything from cooking your own product, creating unique mixes to distributing your product to the people of San Andreas. Below are all the sections in this manual:
Properties serve as player-owned buildings where furniture can be placed, items stored, and workstations installed. Each property is uniquely saved and loaded from XML files in the 'Properties' folder. Purchase properties by going to their location on the map. Below are all the properties listed from cheapest to most expensive:
| Property Name | Purchase Price | Interior (From GTA Online) |
|---|---|---|
| Small Basement | $20,000 | Stash House |
| Garage | $25,000 | 6-Car Garage |
| Small Warehouse | $45,000 | Meth Lab |
| Vinewood Apartment | $95,000 | Low End Apartment |
| Medium Warehouse | $105,000 | Weed Farm |
| Medium Apartment | $135,000 | Medium Apartment |
| Industrial Warehouse | $165,000 | Garment Factory Garage |
| Large Warehouse | $205,000 | Vinewood Car Club |
| Former Auto Shop | $325,000 | Auto Shop |
| Underground Warehouse | $395,000 | Nightclub Garage |
Workstations allow you to interact with your inventory to produce or combine items.
Below is a table with the all the products & effects they provide:
| Ingredient | Effect | Resulting Product Color |
|---|---|---|
| Energy Drink | Energizing | Heart Attack Blue |
| Sprunk | Refreshing | FDA Approved Green |
| Paracetamol | Pain Relief | No visual change |
| Sleeping Pills | Calming | Pharmaceutical Purple |
| Whiskey | Intoxicating | No visual change |
| Hot Sauce | Spicy | Colon Cleanse Crimson |
| Glue | Sticky | No visual change |
| Cough Syrup | Soothing | Prescription Strength Pink |
| Expired Milk | Mysterious | Radioactive Dairy Green |
| iFruit Battery | Electrifying | Metallic Lithium Orange |
| Banana | Tasty | Primate Approved Yellow |
| Protein Powder | Strengthening | Bulking Beige |
| Toilet Cleaner | Cleansing | Plumber’s Mistake |
| Gasoline | Flammable | Diesel Green |
| eCola | Toxic | Carbonated Hemorrhage |
| Meteorite | Fattening | Extraterrestrial Sludge |
Once you have some product ready, there are a few ways to distibute it.
Bulk deal buyers have different preferences. Each buyer has a set of desired products and a minimum quality that needs to be met. Buyers will also remember your interactions, so if you rob them, or don't complete a deal you agreed to, your relationship level will go down, meaning that you are more likely to get set up and robbed by that particular buyer. The system also works the other way around, meaning that if you complete enough deals, and raise your relationship level to 'Friendly' or 'Very Good' you can be sure that you won't experience any ambushes when dealing with that buyer. However it is still possible for the cops to raid the deal no matter your relationship level. Below is a list of buyers with desired products & minimum quality standards:
| Name | Desired Products | Minimum Quality |
|---|---|---|
| Lost MC | Crystal Meth | 60% |
| Vagos | Weed, Crystal Meth | 60% |
| Families | Weed, Crystal Meth | 60% |
| Ballas | Weed, Crystal Meth | 60% |
| O’Neil Associates | Crystal Meth | 70% |
| Armenian Mob | Weed, Crystal Meth | 75% |
| ShadyDeals CO | Weed, Crystal Meth | 80% |
| SecuroServ | Weed, Crystal Meth | 80% |
| The Duggans | Crystal Meth | 85% |
| Nightclub Suppliers | Weed, Crystal Meth | 85% |
| Korean Mob | Weed, Crystal Meth | 85% |
| Madrazo Cartel | Weed, Crystal Meth | 90% |
| FIB | Crystal Meth | 90% |
| Merryweather | Weed, Crystal Meth | 90% |
| Epsilon Program | Weed | 95% |
| Movie Industry Dealers | Weed | 95% |
Completing bulk deals will grant you the 'Cash' item. You can convert that cash into spendable account balance by laundering it through a business. Once you purchase one, you will be able to launder the cash by storing it in the business safe. After that, you need to wait for the next payout date (different businesses pay out on different weekdays).
Each payout consists of some legal income earned by the business as well as the amount of money laundered minus a 'creative accounting' fee. Each business can be purchased with bank balance as well as uncleaned cash from drug deals. Below are all the businesses listed from cheapest to most expensive with their payout days & max laundering capacity:
| Name | Purchase Price | Max Laundering Capacity | Base Legal Income | Laundering Fee | Payout Days |
|---|---|---|---|---|---|
| Vespucci Bike Rental | $25,000 | $7,000 | $1,000 | 6% | Daily |
| Chihuahua Hotdogs | $55,000 | $9,000 | $1,700 | 5% | Daily |
| Sheet Yourself Laundromat | $145,000 | $22,000 | $2,800 | 7% | Sun–Fri |
| Downtown Liquor Deli | $325,000 | $35,000 | $4,500 | 10% | Mon–Sat |
| Eclipse Liquor Deli | $425,000 | $45,000 | $6,000 | 10% | Mon–Sat |
| A1 Car Wash | $850,000 | $85,000 | $7,500 | 12% | Mon–Fri |
| Vinewood Pawn & Jewelry | $1,600,000 | $160,000 | $11,000 | 8% | Mon, Wed, Fri, Sat |
| Vinewood Weed Shop | $1,850,000 | $200,000 | $14,000 | 15% | Sun, Tue, Thu, Sat |
| GlobeOil Gas Station | $2,450,000 | $150,000 | $14,000 | 15% | Daily |
| Higgins Helitours | $5,500,000 | $500,000 | $38,000 | 12% | Thu–Sun |
| MVIDIA Tech Corporation | $7,500,000 | $750,000 | $45,000 | 8% | Mon–Fri |
Vehicles can be used to store items. Every vehicle in the game world has a trunk which has it's own inventory. Vehicles are saved between sessions only if there are any items inside (if the trunk is emptied the vehicle will no longer be saved). Each vehicle has a blip to help you locate it.
If you find that you have accumulated too many cars, simply delete all the files in the 'VehicleInventories' folder or alternativley clear out all items from the trunks in game, and the mod should automatically get rid of them.
Keep in mind that unlike Garages & Dealerships, the focus of this mod isn't the vehicles, so some features like engine tuning might not be saved. However basic customizations like colors, rims, livery & window tint are carried over between sessions.