STATS|15.0|0.0|0.0|100.0|91.2|98.4
INV|GlazedDonut|1
INV|Fries|2
INV|Burger|1
M|1211.393|-1389.432|35.3769
M|52.86667|-1478.874|29.28646
M|167.0933|-1553.164|29.26172
M|64.05604|-1728.918|29.6432
M|55.73705|-1738.832|29.59039
M|47.08158|-1749.148|29.63304
M|29.96265|-1769.549|29.60621
M|817.8575|-1040.829|26.7508
M|-201.5938|6354.325|31.49455
M|-92.72752|6409.795|31.64036
M|162.3691|6636.299|31.55756
M|433.3107|6502.844|28.71097
M|29.26047|-1342.719|29.49703
M|1965.175|3747.732|32.34375
M|1952.005|3841.895|32.17633
M|2001.775|3780.032|32.18082
M|911.1588|3644.606|32.67624
M|464.313|3563.973|33.66757
M|266.0634|2598.348|44.82775
M|544.5833|2667.02|42.1565
M|590.2175|2744.418|42.05085
M|1039.415|2664.22|39.55107
M|2455.421|4058.524|38.06471
M|1701.982|4925.002|42.06364
M|2554.724|386.7824|108.623
M|-2192.886|4292.981|49.17399
M|1158.922|-322.102|69.20508
M|1088.863|-776.5375|58.33021
M|201.9019|-26.32163|69.9096
M|152.4026|237.4068|106.9151
M|646.3154|267.1738|103.261
M|-1428.088|-268.3688|46.22216
M|-1439.634|-108.2234|50.78784
M|-2073|-327.1056|13.31593
M|-1840.682|-1234.68|13.01727
M|-1775.279|-1150.586|13.01884
M|-1371.216|-684.9539|24.99374
M|-661.5405|-915.7893|24.60695
M|-711.9377|-912.4283|19.21559
R|133.0951|-1462.784|29.35704
R|125.6763|-1537.693|29.17736
R|-123.3366|6389.543|32.18092
R|1906.83|3710.304|32.7416
R|1988.832|3047.354|47.21507
R|1677.983|4880.617|42.04572
R|2561.779|2590.864|38.08309
R|793.8842|-735.5876|27.94775
R|-627.6259|239.153|81.88987
R|-577.0722|239.2325|82.63142
R|-361.4167|275.6294|86.42192
R|-385.0963|270.5652|86.36761
R|-1534.84|-454.1058|35.91679
R|-1470.983|-135.6409|51.08986
R|-2188.04|-408.4341|13.17208
R|-2194.157|-388.1211|13.47042
R|-1816.642|-1193.912|14.30478
R|-1703.84|-1101.824|13.15247
R|-1655.627|-999.5555|13.01751
R|-1612.373|-994.2346|13.01739
R|-1597.229|-1006.941|13.01739
R|-1499.696|-933.1558|10.18346
R|-1187.178|-1536.814|4.379499
R|-1642.812|-1047.375|13.30457
R|-1271.052|-1200.688|5.36625
R|-1182.788|-1410.683|4.496978
R|-1037.741|-1397.345|5.552899
R|-1039.177|-1353.391|5.553186
R|-1110.807|-1454.809|5.580842
R|-1227.856|-1182.693|8.044683
R|-1342.743|-872.034|16.87138
R|-1392.076|-732.0468|24.56523
R|-1389.706|-744.3851|24.62542
R|-1259.082|-760.5251|20.36525
R|-1463.197|-704.2121|26.7998
R|-654.9012|-885.3727|24.66642
F|166.2971|-1451.15|29.24164
F|176.3187|-1438.488|29.24425
F|979.942|-1397.296|31.68411
F|224.4769|-1510.928|29.29159
F|169.4976|-1634.023|29.29168
F|639.5074|2723.52|41.89869
F|649.5022|2728.416|41.99593
F|2581.022|464.2103|108.6167
F|1093.475|-363.0503|67.06134
F|1234.615|-355.0176|69.08219
F|1255.916|-356.953|69.08215
F|1241.142|-366.7298|69.08219
F|229.3109|-22.30194|74.98735
F|-242.0593|279.7743|92.03981
F|81.32778|275.1071|110.2102
F|96.58353|285.0279|109.9727
F|100.8814|209.3386|108.0086
F|443.6819|135.2594|100.0362
F|538.4742|101.7286|96.53562
F|-1250.942|-294.8531|37.34628
F|-1539.442|-427.4571|35.59195
F|-1541.017|-454.877|40.51903
F|-1527.769|-909.9976|10.16915
F|-1349.879|-1218.388|5.943624
F|-1333.445|-1284.01|4.835984
F|-1138.555|-1623.581|4.417815
F|-1681.422|-1096.6|13.15227
F|-1688.655|-1090.276|13.1518
F|-1388.967|-746.0434|24.62542
F|-585.0793|-872.3396|25.8634
F|-581.7297|-900.8383|25.69219
F|-655.8665|-880.1469|24.69264
S|101.3085|-1426.26|29.30735
S|438.9283|-1465.857|29.29201
S|410.4435|-1910.867|25.453
S|151.9899|6504.408|31.65136
S|1983.219|3708.358|32.11658
S|2083.412|3556.546|41.97947
S|2462.951|3828.495|39.96633
S|2741.242|4412.872|48.62339
S|1969.901|3262.066|45.59401
S|241.0906|166.7699|105.0543
S|245.6642|164.0241|104.9664
S|-1535.253|-422.4507|35.59195
S|-1552.924|-439.8487|40.51904
S|-1497.234|-225.2591|51.31514
S|-1835.918|-1232.587|13.01729
S|-1855.471|-1223.127|13.04615
S|-1786.086|-1174.651|13.02187
S|-1773.243|-1159.783|13.01802
S|-1721.245|-1102.968|13.14873
S|-1695.001|-1071.529|13.04569
S|-1515.632|-950.4858|9.371225
S|-1296.405|-1387.346|4.543508
S|-1269.343|-1434.642|4.366575
S|-1630.061|-1077.538|13.05094
S|-1636.655|-1083.865|13.06125
S|-1684.707|-1125.169|13.15218
S|-1692.262|-1134.285|13.15321
S|-1168.203|-1267.66|6.188604
S|-1197.276|-791.2892|16.30916
